Ford F-150 — auction sale prices
Ford F-150 vehicles at Copart & IAAI · avg $5,091 · $15–$75,250. Each entry links to the full VIN record with damage report and photos.
Filter by year
Avg sale price by month
Monthly average sale price · numbers above bars = vehicles sold
Top damage types
1452
829
726
465
173
141
Sort
Source
Damage
VehicleVINSale priceDamageOdometerLocationSale date
2004 Ford F-150 Heritage ClassicSoldCOPART2FTRF17W94CA31767$225Front end254,218 miTX - AndrewsJul 1, 2026
2010 Ford F-150 Super CabSoldCOPART1FTFW1CV3AFB46705$675Side219,191 miIA - DavenportJul 1, 2026
2015 Ford F-150SoldCOPART1FTEW1CFXFFB45952$6,300Front end149,051 miLA - New OrleansJul 1, 2026
2010 Ford F-150 Super CabSoldCOPART1FTEX1E8XAFB12924$500Rear end219,152 miIL - Chicago SouthJul 1, 2026
2013 Ford F-150 Super CabSoldCOPART1FTFX1ET6DKD21811$1,950Side186,999 miTN - NashvilleJul 1, 2026
2009 Ford F-150SoldCOPART1FTRW12899FA07926$925Rear end287,514 miOK - TulsaJul 1, 2026
2020 Ford F-150 Super CabSoldCOPART1FTEX1C5XLFA61064$10,500Side21,923 miIL - Chicago SouthJul 1, 2026
2024 Ford F-150SoldCOPART1FTFW3LDXRFA63058$20,100Rear end71,682 miOH - Cleveland WestJul 1, 2026
2014 Ford F-150 Super CabSoldCOPART1FTFX1ET5EFC27641$125Mechanical356,241 miMD - Baltimore EastJul 1, 2026