Ford F-250 — auction sale prices
Ford F-250 vehicles at Copart & IAAI · avg $7,021 · $20–$60,000. Each entry links to the full VIN record with damage report and photos.
Filter by year
Avg sale price by month
Monthly average sale price · numbers above bars = vehicles sold
Top damage types
204
141
123
75
32
27
Sort
Source
Damage
VehicleVINSale priceDamageOdometerLocationSale date
2016 Ford F-250SoldCOPART1FT7W2B63GEB10127$4,150Front end75,827 miNY - SyracuseJun 24, 2026
1994 Ford F-250SoldCOPART1FTHF26G6RNA37569$2,000Front end85,323 miCA - Rancho CucamongaJun 23, 2026
2025 Ford F-250SoldCOPART1FT7X2AA0SEE12793$10,200Front end8,056 miNV - Las VegasJun 23, 2026
2013 Ford F-250SoldCOPART1FT7W2BT1DEB08409$3,250Front end343,552 miTX - Ft. WorthJun 23, 2026
2015 Ford F-250SoldCOPART1FT7W2BT5FED38652$6,600Rear end208,436 miTX - HoustonJun 23, 2026
1997 Ford F-250SoldCOPART1FTHX26HXVEB13844$375Rear end148,615 miOH - ColumbusJun 23, 2026
1993 Ford F-250SoldCOPART1FTHX25GXPKB86306$325Minor dents / scratches—OR - Portland SouthJun 22, 2026
1998 Ford F-250SoldCOPART1FTPF28W4WNB70780$20Mechanical238,173 miFL - Punta GordaJun 22, 2026