Infiniti QX60 — auction sale prices
Infiniti QX60 vehicles at Copart & IAAI · avg $3,112 · $50–$31,500. Each entry links to the full VIN record with damage report and photos.
Avg sale price by month
Monthly average sale price · numbers above bars = vehicles sold
Top damage types
351
106
96
62
33
21
Sort
Source
Damage
VehicleVINSale priceDamageOdometerLocationSale date
2018 Infiniti QX60 BaseSoldCOPART5N1DL0MN1JC514191$1,550Front end130,280 miAL - TannerJul 1, 2026
2018 Infiniti QX60 BaseSoldCOPART5N1DL0MM1JC516336$3,050Front end110,159 miVA - FredericksburgJul 1, 2026
2014 Infiniti QX60 BaseSoldCOPART5N1AL0MM3EC551372$2,400Normal wear109,787 miMA - North BostonJul 1, 2026
2017 Infiniti QX60 BaseSoldCOPART5N1DL0MM4HC520424$2,350Front end114,016 miVA - FredericksburgJul 1, 2026
2016 Infiniti QX60 BaseSoldCOPART5N1AL0MM7GC513727$875Undercarriage138,777 miNJ - TrentonJul 1, 2026
2020 Infiniti QX60 LuxeSoldCOPART5N1DL0MM1LC528747$5,300Front end74,346 miGA - Atlanta EastJul 1, 2026
2019 Infiniti QX60 LuxeSoldCOPART5N1DL0MM6KC524966$2,350Front end124,242 miCA - Rancho CucamongaJun 30, 2026
2015 Infiniti QX60 BaseSoldCOPART5N1AL0MN0FC545541$800Front end82,774 miCA - SacramentoJun 30, 2026
2020 Infiniti QX60 LuxeSoldCOPART5N1DL0MM2LC502724$5,400Undercarriage40,526 miUT - Salt Lake CityJun 30, 2026
2015 Infiniti QX60 BaseSoldCOPART5N1AL0MM8FC514206$350Front end167,080 miUT - Salt Lake CityJun 30, 2026
2020 Infiniti QX60 LuxeSoldCOPART5N1DL0MM2LC517966$6,100Front end47,177 miWI - Madison SouthJun 30, 2026
2017 Infiniti QX60 BaseSoldCOPART5N1DL0MM5HC517080$2,300Front end97,390 miIL - Chicago NorthJun 30, 2026
2020 Infiniti QX60 LuxeSoldCOPART5N1DL0MM2LC517028$7,000Front end70,702 miIL - Chicago NorthJun 30, 2026
2014 Infiniti QX60 BaseSoldCOPART5N1AL0MM4EC530837$600Burn / fire—IL - Chicago NorthJun 30, 2026
2017 Infiniti QX60 BaseSoldCOPART5N1DL0MN3HC505423$3,450Rear end109,725 miFL - Tampa SouthJun 30, 2026
2017 Infiniti QX60 BaseSoldCOPART5N1DL0MM9HC560465$1,400Front end140,832 miFL - Tampa SouthJun 30, 2026
2015 Infiniti QX60 BaseSoldCOPART5N1AL0MMXFC545120$775Front end122,070 miPA - PhiladelphiaJun 30, 2026
2020 Infiniti QX60 PureSoldCOPART5N1DL0MM0LC541876$6,100Front end40,358 miPA - PhiladelphiaJun 30, 2026
2019 Infiniti QX60 PureSoldCOPART5N1DL0MMXKC529362$3,400Rear end96,570 miMI - DetroitJun 30, 2026
2014 Infiniti QX60 BaseSoldCOPART5N1AL0MN0EC514952$600Rear end165,603 miDE - SeafordJun 30, 2026
2018 Infiniti QX60 BaseSoldCOPART5N1DL0MM1JC501531$2,500Side121,673 miDC - Washington DcJun 30, 2026
2014 Infiniti QX60 HybridSoldCOPART5N1CL0MN6EC517878$250Mechanical130,983 miCA - Sun ValleyJun 29, 2026
2019 Infiniti QX60 LuxeSoldCOPART5N1DL0MN2KC505145$2,400Rear end61,089 miCA - Sun ValleyJun 29, 2026
2020 Infiniti QX60 LuxeSoldCOPART5N1DL0MN6LC509507$500Vandalized—CA - FresnoJun 29, 2026
2019 Infiniti QX60 PureSoldCOPART5N1DL0MN9KC534495$175Vandalized170,834 miCA - MartinezJun 29, 2026
2015 Infiniti QX60 BaseSoldCOPART5N1AL0MM1FC511244$1,750Hail100,436 miMO - SpringfieldJun 29, 2026
2015 Infiniti QX60 BaseSoldCOPART5N1AL0MM6FC552873$450Rear end175,904 miIL - PeoriaJun 29, 2026
2020 Infiniti QX60 LuxeSoldCOPART5N1DL0MM0LC540775$3,850Front end86,393 miIL - Southern IllinoisJun 29, 2026
2014 Infiniti QX60 BaseSoldCOPART5N1AL0MN6EC506693$350Front end203,426 miAL - MobileJun 29, 2026
2016 Infiniti QX60 BaseSoldCOPART5N1AL0MN8GC522025$825Front end170,427 miTX - Houston EastJun 29, 2026
2015 Infiniti QX60 BaseSoldCOPART5N1AL0MMXFC501912$1,150Minor dents / scratches131,825 miTX - Dallas SouthJun 29, 2026
2026 Infiniti QX60 AutographSoldCOPART5N1AL1HU2TC345828$13,700Front end10,528 miTX - LongviewJun 29, 2026
2019 Infiniti QX60 LuxeSoldCOPART5N1DL0MM3KC502438$350Mechanical120,022 miLA - VintonJun 29, 2026
2025 Infiniti QX60 AutographSoldCOPART5N1AL1HU1SC333698$12,600Front end18,112 miKY - LouisvilleJun 29, 2026
2016 Infiniti QX60SoldCOPART5N1AL0MM7GC509385$1,400Side157,465 miKY - LouisvilleJun 29, 2026
2019 Infiniti QX60 PureSoldCOPART5N1DL0MM9KC550770$1,650Front end119,015 miOH - Cleveland WestJun 29, 2026
2015 Infiniti QX60 BaseSoldCOPART5N1AL0MM4FC536719$875Side174,477 miPA - Philadelphia East-sublotJun 29, 2026