Kia EV6 — auction sale prices
Kia EV6 vehicles at Copart & IAAI · avg $9,513 · $10–$24,750. Each entry links to the full VIN record with damage report and photos.
Avg sale price by month
Monthly average sale price · numbers above bars = vehicles sold
Top damage types
183
60
43
19
11
8
Sort
Source
Damage
VehicleVINSale priceDamageOdometerLocationSale date
2024 Kia EV6 Gt LineSoldCOPARTKNDC4DLC9R5224334$7,900Front end—IN - IndianapolisAug 25, 2026
2025 Kia EV6 Gt LineSoldCOPART5XYC4DJC1SG003021$22,300Front end10,503 miNJ - Glassboro EastAug 25, 2026
2022 Kia EV6 WindSoldCOPARTKNDC34LA8N5059596$10,700Front end56,854 miGA - Atlanta SouthAug 25, 2026
2024 Kia EV6 WindSoldCOPARTKNDC3DLC7R5159258$175Front end70,960 miHI - HonoluluAug 24, 2026
2023 Kia EV6 WindSoldCOPARTKNDC34LA7P5607168$11,200Rear end43,339 miCA - Sun ValleyAug 24, 2026
2024 Kia EV6 WindSoldCOPARTKNDC34LA7R5163843$14,700Rear end65,350 miTX - AustinAug 24, 2026
2024 Kia EV6 WindSoldCOPARTKNDC34LAXR5212064$11,600Front end65,335 miNV - Las Vegas WestAug 24, 2026
2022 Kia EV6 WindSoldCOPARTKNDC3DLC1N5087676$12,100Front end27,890 miCA - BakersfieldAug 21, 2026
2023 Kia EV6 WindSoldCOPARTKNDC34LA6P5602219$7,300Rear end153,157 miCA - San DiegoAug 21, 2026
2024 Kia EV6 WindSoldCOPARTKNDC34LA8R5161535$8,900Water / flood—TX - HoustonAug 21, 2026
2024 Kia EV6 Light Long RangeSoldCOPARTKNDC3DLCXR5188110$14,700Front end8,914 miMO - St. LouisAug 21, 2026
2025 Kia EV6 WindSoldCOPART5XYC3DJC9SG004002$12,400Front end852 miIN - IndianapolisAug 21, 2026
2025 Kia EV6 WindSoldCOPART5XYC34JA2SG011856$16,300Rear end3,008 miGA - Atlanta WestAug 21, 2026
2023 Kia EV6 WindSoldCOPARTKNDC34LA5P5604463$9,500Mechanical138,400 miCO - DenverAug 20, 2026
2024 Kia EV6 WindSoldCOPARTKNDC34LA4R5614047$10,500Front end43,444 miFL - Miami SouthAug 19, 2026
2024 Kia EV6 WindSoldCOPARTKNDC34LA1R5614118$6,200Front end93,579 miTN - NashvilleAug 19, 2026
2024 Kia EV6 WindSoldCOPARTKNDC34LAXR5198697$5,700Front end61,846 miPA - Pittsburgh NorthAug 19, 2026
2022 Kia EV6 Gt LineSoldCOPARTKNDC44LA3N5048535$7,700Rear end48,220 miFL - Ft. PierceAug 19, 2026
2024 Kia EV6 WindSoldCOPARTKNDC34LA4R5193849$4,350Front end81,176 miFL - Punta GordaAug 18, 2026
2023 Kia EV6 WindSoldCOPARTKNDC34LA9P5150430$10,100Front end92,870 miCA - AntelopeAug 17, 2026
2023 Kia EV6 WindSoldCOPARTKNDC34LA8P5609897$10,400Mechanical104,182 miCA - NapaAug 17, 2026
2024 Kia EV6 WindSoldCOPARTKNDC34LA6P5604097$9,100Front end85,780 miPA - Philadelphia East-sublotAug 17, 2026
2024 Kia EV6 WindSoldCOPARTKNDC34LA2R5216125$9,300Side64,664 miOH - DaytonAug 17, 2026
2024 Kia EV6 WindSoldCOPARTKNDC3DLC1R5198573$9,800Front end67,551 miDC - Washington DcAug 17, 2026
2024 Kia EV6 WindSoldCOPARTKNDC34LA2R5183708$11,100Front end108,243 miTN - NashvilleAug 17, 2026
2023 Kia EV6 WindSoldCOPARTKNDC34LA5P5604396$9,100Mechanical163,606 miCO - DenverAug 17, 2026
2024 Kia EV6 WindSoldCOPARTKNDC3DLC4R5161209$11,300Front end58,984 miOR - Portland NorthAug 17, 2026
2025 Kia EV6 Light Long RangeSoldCOPART5XYC3DJC1SG011302$18,600Side9,460 miCA - Long BeachAug 14, 2026
2025 Kia EV6 Light Long RangeSoldCOPART5XYC34JA8SG014275$15,100Minor dents / scratches346 miCA - Van NuysAug 14, 2026
2024 Kia EV6 Gt LineSoldCOPARTKNDC4DLC7R5203854$6,400Front end—CO - DenverAug 13, 2026
2022 Kia EV6 LightSoldCOPARTKNDC3DLC2N5042410$2,150All over—MD - Baltimore EastAug 13, 2026
2025 Kia EV6 Light Long RangeSoldCOPART5XYC34JA6SG009558$13,700Front end13,712 miCA - Long BeachAug 12, 2026
2024 Kia EV6 WindSoldCOPARTKNDC34LA7R5162336$13,500Rear end28,280 miMA - North BostonAug 12, 2026
2023 Kia EV6 WindSoldCOPARTKNDC34LA4P5602915$8,300Rear end141,888 miCA - Van NuysAug 12, 2026
2024 Kia EV6 WindSoldCOPARTKNDC3DLC5R5201104$7,300Rear end93,440 miCO - DenverAug 12, 2026
2023 Kia EV6 WindSoldCOPARTKNDC34LA8P5128872$8,800Side61,838 miNJ - Glassboro WestAug 12, 2026
2022 Kia EV6 WindSoldCOPARTKNDC3DLCXN5070763$4,050Front end28,090 miCT - HartfordAug 11, 2026