Volkswagen Rabbit — auction sale prices
Volkswagen Rabbit vehicles at Copart & IAAI · avg $402 · $25–$1,700. Each entry links to the full VIN record with damage report and photos.
Avg sale price by month
Monthly average sale price · numbers above bars = vehicles sold
Top damage types
32
18
9
4
4
2
Sort
Source
Damage
VehicleVINSale priceDamageOdometerLocationSale date
2007 Volkswagen RabbitSoldCOPARTWVWBR71K27W094168$350Front end123,044 miFL - Orlando NorthJun 15, 2026
2007 Volkswagen RabbitSoldCOPARTWVWDS71KX7W120741$225Front end98,969 miCA - Long BeachJun 12, 2026
2007 Volkswagen RabbitSoldCOPARTWVWBS71K97W277913$350Front end189,685 miTX - San AntonioJun 11, 2026
2008 Volkswagen RabbitSoldCOPARTWVWCA71K78W337759$325Front end163,402 miDC - Washington DcJun 9, 2026
2008 Volkswagen RabbitSoldCOPARTWVWBA71K68W159371$425Front end116,721 miMD - Baltimore EastJun 9, 2026
2008 Volkswagen RabbitSoldCOPARTWVWBB71K18W162594$600Front end147,373 miCA - HaywardJun 2, 2026
2007 Volkswagen RabbitSoldCOPARTWVWBS71K57W238249$525Front end93,834 miPA - PhiladelphiaJun 2, 2026
2006 Volkswagen RabbitSoldCOPARTWVWDR71KX6W178858$300Rear end118,703 miFL - Orlando SouthJun 2, 2026
2009 Volkswagen RabbitSoldCOPARTWVWBB71K79W069953$475Side156,391 miFL - Jacksonville NorthJun 1, 2026
2007 Volkswagen RabbitSoldCOPARTWVWBS71K17W061103$175Minor dents / scratches196,382 miCA - VallejoApr 3, 2026
2009 Volkswagen RabbitSoldCOPARTWVWBB71K59W075475$500Undercarriage139,398 miIL - Chicago NorthApr 2, 2026